List of Medical Colleges in Bangladesh

Bangladesh has a number of medical colleges to provide undergraduate and higher level medical education. All colleges are mainly divided into two categories “Government” and “Private”. These colleges are controlled by the Department of Health and each college is affiliated to a university. Medical Colleges and Dental Colleges are accredited by the Bangladesh Medical and Dental Council, a council constituted under the “Medical Council Act, 1973 (Act No. 30 of 1973)”. Through this, the medical college or dental college gets approval for making doctors. Besides, this organization also formulated policies regarding medical and dental education in Bangladesh.
At present, the number of medical colleges in Bangladesh directly under the management of the government is 37.
Among them,
10 medical colleges are located in Dhaka Division,
6 in Chittagong Division,
5 in Rajshahi Division,
5 in Khulna Division,
3 in Mymensingh Division,
3 in Rangpur Division
3 in Sylhet Division and
2 in Barisal Division.
Dhaka Medical College established in Bakshibazar, Dhaka in 1946 during the British rule is the first medical college established at the government level in this country.
The total number of seats in 37 government medical colleges was 4350 till the academic year 2022-23. And this number of student admissions is gradually increasing every year. In the academic year 2024-24, with an increase of 1030 seats, the total number of seats in 37 government medical colleges is 5380.
Serial No. Medical College Nickname Established Affiliation Seat Number Location Administrative
Serial No. | Medical College | Nickname | Established | Affiliation | Number of seats | Location | Administrative department | Website |
01 | Dhaka Medical College | DMC | 1946 | DU, Bashemumebi | 250 | Dhaka | Dhaka | www.dmc.gov.bd |
02 | Sir Salimullah Medical College | SSMC | 1 July 1875 (Conversion to Full-fledged Medical College: 1972) | DU, Bashemumebi | 250 | Dhaka | Dhaka | www.ssmcbd.net |
03 | Shaheed Sohrawardy Medical College | SHSMC | 2006 | DU, Bashemumebi | 230 | Dhaka | Dhaka | www.shsmc.gov.bd |
04 | Chittagong Medical College | CMC | 1957 | DU, Bashemumebi | 250 | Chittagong | Chittagong | www.cmc.gov.bd |
05 | Mymensingh Medical College | MMC | 1962 | DU, Bashemumebi | 250 | Mymensingh | Mymensingh | www.mmc.gov.bd |
06 | Rajshahi Medical College | RMC | 1958 | Rabi, ramebi, Bashemumebi | 250 | Rajshahi | Rajshahi | www.rmc.gov.bd |
07 | Sylhet M.A.G. Osmani Medical College | SOMC | 1962 | Shabiprobi, Bashemumebi | 250 | Sylhet | Sylhet | www.magosmanimedical.com |
08 | Sher-e-Bangla Medical College | SBMC | 1968 | DU, Bashemumebi | 250 | Barisal | Barisal | www.sbmc.edu.bd/ |
09 | Rangpur Medical College | RPMC | 1970 | Rabi, ramebi, Bashemumebi | 250 | Rangpur | Rangpur | www.rpmc.edu.bd/ |
10 | Mugda Medical College, Mugda, Dhaka | MUMC | 2015 | DU | 100 | Dhaka | Dhaka | www.mumc.gov.bd |
11 | Comilla Medical College | Kumek | 1992 | CHBI, chmebi, Bashemumebi | 200 | Comilla | Chittagong | |
12 | Khulna Medical College | KMC | 1992 | Rabi, Shehamebi, Bashemumebi | 200 | Khulna | Khulna | www. https://kmc.gov.bd/ |
13 | Shaheed Ziaur Rahman Medical College | SZMC | 1992 | Rabi, ramebi, Bashemumebi | 200 | Bogra | Rajshahi | www. szmc.gov.bd |
14 | Bangabandhu Sheikh Mujib Medical College | BSMMC | 1992 | DU, Bashemumebi | 200 | Faridpur | Dhaka | www.fmcgov.edu.bd |
15 | M Abdur Rahim Medical College | MARMC | 1992 | Rabi, ramebi, Bashemumebi | 200 | Dinajpur | Rangpur | www.marmcd.edu.bd |
16 | Pabna Medical College | PMC | 2008 | Rabi, Ramebi | 100 | Pabna | Rajshahi | www.www.pmc.edu.bd/ |
17 | Abdul Malek Ukil Medical College, Noakhali | AMMC | 2008 | CHBI, Chamebi | 100 | Noakhali | Chittagong | |
18 | Cox’s Bazar Medical College | CoxMC | 2008 | CHB, CHEMBI | 100 | Cox’s Bazar | Chittagong | www.coxmc.edu.bd |
19 | Jessore Medical College | JMC | 2010 | Rabi, Shehamebi | 100 | Jessore | Khulna | |
20 | Satkhira Medical College | SMC | 2011 | Rabi, Shehamebi | 100 | Satkhira | Khulna | |
21 | Shaheed Syed Nazrul Islam Medical College | SSNIMC | 2011 | DU | 100 | Kishoreganj | Dhaka | www.ssnimc.gov.bd |
22 | Kushtia Medical College | Kushmek | 2011 | Rabi, Shehamebi | 100 | Kushtia | Khulna | |
23 | Sheikh Saira Khatun Medical College | SSKMC | 2011 | DU | 125 | Gopalganj | Dhaka | |
24 | Shaheed Tajuddin Ahmad Medical College | STAMC | 2013 | DU | 100 | Gazipur | Dhaka | www.stamc.edu.bd |
25 | Sheikh Hasina Medical College, Tangail | SHMCT | 2014 | DU | 100 | Tangail | Dhaka | |
26 | Sheikh Hasina Medical College, Jamalpur | SHMCJ | 2014 | DU | 100 | Jamalpur | Mymensingh | |
27 | Colonel Malek Medical College | CMMC | 2014 | DU | 125 | Manikganj | Dhaka | www.cmmc.gov.bd |
28 | Shahid M. Mansoor Ali Medical College, Sirajganj | SMMAMC | 2014 | Rabi, Ramebi | 100 | Sirajganj | Rajshahi | www.smmamc.gov.bd |
29 | Patuakhali Medical College | PKMC | 2014 | DU | 75 | Patuakhali | Barisal | www.pkmc.gov.bd |
30 | Rangamati Medical College | RMMC | 2014 | CHBI, Chameb | 75 | Rangamati | Chittagong | www.rangamatimc.edu.bd |
31 | Sheikh Hasina Medical College, Habiganj | SHMCH | 2017 | SMU | 100 | Habiganj | Sylhet | |
32 | Netrakona Medical College | NMC | 2018 | DU | 75 | Netrakona | Mymensing | |
33 | Nilphamari Medical College | NPMC | 2018 | RAMEB | 75 | Nilphamari | Rangpur | |
34 | Naogaon Medical College | NAMC | 2018 | RAMEB | 75 | Naogaon | Rajshahi | |
35 | Magura Medical College | MAMC | 2018 | Shehameb | 75 | Magura | Khulna | www.maguramc.edu.bd |
36 | Chandpur Medical College | CHMC | 2018 | CHMB | 75 | Chandpur | Chittagong | |
37 | Bangabandhu Sheikh Mujib Medical College, Sunamganj | 2021 | BSSMC | 75 | Sunamganj | Sylhet | www.bbmcs.edu.bd |
General Seats: 5233
Muktijodha Quota Seats: 108 (2% of total seats)
Seats in Tribal Quota: 39
Total number of seats is 5380.
Read More: Govt Diploma in Agriculture Institutions List In Bangladesh
Military-run medical college
Bangladesh Army directly manages 1 government and 5 private medical colleges under its own management. The Government Medical College is located in Dhaka Cantonment. The other 5 private ones are located in Chittagong, Jessore, Rangpur, Comilla and Bogra cantonments.
Serial No. | Medical College | Nickname | Established | Affiliation | Type | Location | Website | |
01 | Armed Forces Medical College | AFMC | 20 June 1999 | BUP | Government | Dhaka Cantonment, Dhaka | www.afmc.edu.bd | |
02 | Army Medical College Bogra | AMC | 28 September 2014 | BUP | Private | Bogra Cantonment | www.amcbogra.edu.bd | |
03 | Army Medical College Chittagong | AMCC | 10 January 2015 | BUP | Private | Chittagong Cantonment, Chittagong | www.amcc.edu.bd | |
04 | Army Medical College Comilla | AMC | 2014 | BUP | Private | Comilla | www.amccomilla.edu.bd | |
05 | Army Medical College Jessore | AMCJ | 10 January 2015 | BUP | Private | Jessore Cantonment | www.amcj-bd.org | |
06 | Rangpur Army Medical College | RAMC | 2014 | BUP | Private | Rangpur Cantonment, Rangpur | www.rmc.gov.bd |
2 Comments