Polytechnic Institutes List of Bangladesh (Division and Seats)

There are 64 districts in Bangladesh, almost every district has a Government Polytechnic Institute. Students who have passed SSC and equivalent can get admission in polytechnic institutes.
Read More: Govt Diploma in Agriculture Institutions List In Bangladesh
Already this year’s Government Polytechnic Institute admission process has started, but many people don’t know how many government polytechnics there are in Bangladesh and how many seats there are. Hope they will be useful.
Serial | Institute Name | Departments | Number of seats |
1 | Dhaka Polytechnic Institute | Civil, Computer, Electrical, Architecture, Mechanical, Chemical, Automobile, Refrigeration, Air Conditioning, Food, Power, Environment and Electronics. | 1350 |
2 | Chittagong Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer, Environment. | 650 |
3 | Comilla Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer. | 500 |
4 | Barisal Polytechnic Institute | Civil, Power, Electrical, Electro nics, Mechanical, Computer, Electromedical. | 800 |
5 | Sylhet Polytechnic Institute | Civil, Power, Electrical, Computer, Mechanical, Electronics, Electromedical | 650 |
6 | Pabna Polytechnic Institute | Civil, Mechanical, Electrical, Electronics, Power, Computer, Environment, Construction, Refrigeration and Air Conditioning. | 850 |
7 | Bogra Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer, Refrigeration and Air Conditioning | 600 |
8 | Bangladesh Sweden Polytechnic Institute, Rangamati | Civil (Wood), Mechanical, Electrical, Automobile, Computer, Construction. | 300 |
9 | Rajshahi Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer, Mechatronics, Electromedical | 550 |
10 | Faridpur Polytechnic Institute | Civil, Power, Electrical, Computer, Mechanical, Refrigeration and Air Conditioning | 600 |
11 | Rangpur Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer, Electromedical. | 650 |
12 | Khulna Polytechnic Institute | Civil, Power, Electrical, Mechanical, Computer, Electronics, Environment, Refrigeration and Air Conditioning | 600 |
13 | Mymensingh Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer, Electromedical. | 800 |
14 | Dinajpur Polytechnic Institute | Civil, Power, Electrical, Mechanical, Computer, Architecture | 550 |
15 | Feni Polytechnic Institute | Civil, Power, Electrical, Computer, Mechanical, Architecture. | 500 |
16 | Jessore Polytechnic Institute | Civil, Power, Electrical, Electronics, Mechanical, Computer, Telecommunication | 600 |
17 | Kushtia Polytechnic Institute | Civil, Mechanical, Electrical, Power, Electronics, Computer | 600 |
18 | Dhaka Women’s Polytechnic Institute | Architecture, Electromedical, Computer, Electrical, Electronics | 400 |
19 | Patuakhali Polytechnic Institute | Civil, Electronics, Electrical, Computer, Refrigeration and Air Conditioning. | 350 |
20 | Tangail Polytechnic Institute | Civil, Electrical, Computer, Construction, Mechanical, Electronics, Telecommunication. | 550 |
21 | Graphic Arts Institute, Dhaka | Computer, Graphics Design, Printing. | 200 |
22 | Bangladesh Institute of Glass and Ceramics, Dhaka. | Ceramics, Glass | 200 |
23 | Bangladesh Survey Institute, Comilla | Survey | 100 |
24 | Chittagong Women’s Polytechnic Institute | Computer, Garment Design and Pattern Making, Architecture, Electronics. | 200 |
25 | Feni Computer Institute Telecommunication Technology | Computer Science and Technology | 150 |
26 | Kurigram Polytechnic Institute | Civil, Computer, Electrical, Mechanical, Electronics, Construction, Architecture | 450 |
27 | Naogaon Polytechnic Institute | Civil, Computer, Food, Architecture, Environment | 250 |
28 | Thakurgaon Polytechnic Institute | Refrigeration & Air Conditioning, Computer, Food, Architecture, Mechatronics. | 350 |
29 | Satkhira Polytechnic Institute | Civil, Computer, Electronics, Refrigeration & Air Conditioning. | 300 |
30 | Jhenaidah Polytechnic Institute | Computer, Electronics, Environment, Civil, Electrical. | 250 |
31 | Sirajganj Polytechnic Institute | Computer, Electrical, Electronics, Civil, Refrigeration and Air Conditioning | 300 |
32 | Bhola Polytechnic Institute | Computer, Electronics, Civil, Refrigeration and Air Conditioning | 250 |
33 | Barguna Polytechnic Institute | Civil, Computer, Electronics, Environment, Refrigeration and Air Conditioning. | 350 |
34 | Narsingdi Polytechnic Institute | Computer, Food, Civil, Electrical, Refrigeration and Air Conditioning. | 300 |
35 | Magura Polytechnic Institute | Electrical, Electronics, Computer, Refrigeration & Air Conditioning, Food, Mechatronics. | 600 |
36 | Khulna Women Polytechnic Institute | Computer, Architecture, Electronics, Civil. | 350 |
37 | Rajshahi Mahila Polytechnic Institute | Computer, Architecture, Food, Electrical. | 250 |
38 | Chandpur Polytechnic Institute | Civil, Construction, Computer, Electronics, Refrigeration and Air Conditioning. | 300 |
39 | Shariatpur Polytechnic Institute | Computer, Electronics, Electrical, Telecommunication | 250 |
40 | Brahmanbaria Polytechnic Institute | Computer, Architecture, Refrigeration & Air Conditioning, Electromedical. | 250 |
41 | Habiganj Polytechnic Institute | Computer, Civil, Electronics, Architecture. | 250 |
42 | Sherpur Polytechnic Institute | Computer, Civil, Electronics, Electrical. | 250 |
43 | Cox’s Bazar Polytechnic Institute | Computer, Civil, Food, Electrical Refrigeration and Air Conditioning. | 300 |
44 | Gopalganj Polytechnic Institute | Electronics, Electrical, Computer, Food, Refrigeration and Air Conditioning. | 300 |
45 | Lakshipur Polytechnic Institute | Civil, Electronics, Electrical, Computer, Architecture. | 300 |
46 | Munshiganj Polytechnic Institute | Civil, Electronics, Electrical, Computer, Electromedical, Mechanical, Refrigeration and Air Conditioning. | 400 |
47 | Chapainawabganj Polytechnic Institute | Food, Electronics, Electrical, Mechatronics, Computer, Refrigeration and Air Conditioning. | 600 |
48 | Kishoreganj Polytechnic Institute | Electronics, Computer, Food, Refrigeration and Air Conditioning. | 400 |
49 | Moulvibazar Polytechnic Institute | Computer, Food, Electronics, Refrigeration and Air Conditioning. | 400 |
50 | Institute of Livestock Science, Brahmanbaria | Diploma in Livestock | 50 |
51 | Institute of Livestock Science, Gaibandha | Diploma in Livestock | 50 |
52 | Institute of Livestock Science, Netrakona | Diploma in Livestock | 50 |
53 | Institute of Livestock Science, Gopalganj | Diploma in Livestock | 50 |
54 | Institute of Livestock Science, Khulna | Diploma in Livestock | 50 |
Last thing
The role of technical education behind the development of a country is immense. For this, Bangladesh government is going to take strong steps towards technical education. So if you are also willing to be a part of the development of the country, then definitely educate yourself in technical and practical education. In today’s post I have tried to share with you the list of all government polytechnic colleges in Bangladesh and number of seats. Hopefully by now you have managed to collect the list of all polytechnic colleges with departments. thank you